History
Traditional stories tell us that there was an unsettled dispute between Lord Vishnu and Lord Brahma as to who was superior. They sought the help of Lord Siva to judge
who was really superior; Lord Siva grew into a long flaming light stretching between earth and heaven, and asked them to find root and crown.
Brahma agreeing to reach the crown took the form a swan and flew, and flew to an extending height and could not reach the crown. In his upward flight he caught hold of a flower of Pandavas falling from Siva's crown and requested the flower to bear a false witness that he collected it from Siva's crown . Knowing this Lord Siva cursed Brahma that he would never be worshipped in the temple, and banished Pandavas flower from his adornment.
Lord Vishnu took the form of pig and kept digging down to reach Siva's foot; Siva was really pleased with the humility of Vishnu and took him his heart.
Where is Thiruvannamali ?
Tiruvannamalai (called Trinomali during British times) is a town in the Indian state of Tamil Nadu. The townthat covers an area of 16.33 km2 (6.31 sq mi) Roadways are the major mode of transport in Tiruvannamalai, while the town also has rail connectivity. Chennai International Airport is the nearest domestic and international airport to the town
When DO I go for Girivalam?
Every full moon, tens of thousands of pilgrims worship Annamalaiyar by circumambulating the Annamalai hill barefoot. The circumambulation covers a distance of 14 kilometres (8.7 mi), and is referred as Girivalam
2013 Calendar
January | 8 January 2012 - Sunday | 1.19 pm (8-1-12) to 1.41 pm (9-1-12) |
February | 7 February 2012 - Tuesday | 4.59 am (7-2-12) to 4.18 am (8-2-12) |
March | 7 March 2012 - Wednesday | 5.52 pm (7-3-12) to 3.09 pm (8-3-12) |
April | 6 April 2012 - Friday | 4.20 am (6-4-12) to 12.48 am (7-4-12) |
May | 5 May 2012 - Saturday | 12.53 pm (5-5-12) to 9.05 am (6-5-12) |
June | 3 June 2012 - Sunday | 8.17 pm (3-6-12) to 4.41 pm (4-6-12) |
July | 3 July 2012 - Tuesday | 3.21 am (3-7-12) to 12.21 am (4-7-12) |
August | 1 August 2012 - Wednesday 31 August 2012 - Friday | 10.58 am (1-8-12) to 8.57 am (2-8-12) 10.07 pm (31-8-12) to 9.07 pm (1-9-12) |
September | 29 September 2012 - Saturday | 8.03 am (29-9-12) to 8.48 am (30-9-12) |
October | 29 October 2012 - Monday | 11.17 pm (28-10-12) to 1.19 am (30-10-12) |
November | 27 November 2012 - Tuesday | 5.34 pm (27-11-12) to 8.15 pm (28-11-12) |
December | 27 December 2012 - Thursday | 1.26 pm (27-12-12) to 3.51 pm (28-12-12) |
No comments:
Post a Comment