Date and Time | Match |
Fri Apr 8 | 1st match - Chennai Super Kings v Kolkata Knight Riders |
Sat Apr 9 | 2nd match - Deccan Chargers v Rajasthan Royals |
Sat Apr 9 | 3rd match - Kochi Tuskers Kerala v Royal Challengers Bangalore |
Sun Apr 10 | 4th match - Delhi Daredevils v Mumbai Indians |
Sun Apr 10 | 5th match - Pune Warriors v Kings XI Punjab |
Mon Apr 11 | 6th match - Kolkata Knight Riders v Deccan Chargers |
Tue Apr 12 | 7th match - Rajasthan Royals v Delhi Daredevils |
Tue Apr 12 | 8th match - Royal Challengers Bangalore v Mumbai Indians |
Wed Apr 13 | 9th match - Kings XI Punjab v Chennai Super Kings |
Wed Apr 13 | 10th match - Pune Warriors v Kochi Tuskers Kerala |
Thu Apr 14 | 11th match - Deccan Chargers v Royal Challengers Bangalore |
Fri Apr 15 | 16th match - Rajasthan Royals v Kolkata Knight Riders |
Fri Apr 15 | 12th match - Mumbai Indians v Kochi Tuskers Kerala |
Sat Apr 16 | 13th match - Chennai Super Kings v Royal Challengers Bangalore |
Sat Apr 16 | 14th match - Deccan Chargers v Kings XI Punjab |
Sun Apr 17 | 15th match - Pune Warriors v Delhi Daredevils |
Sun Apr 17 | 17th match - Kolkata Knight Riders v Rajasthan Royals |
Mon Apr 18 | 18th match - Kochi Tuskers Kerala v Chennai Super Kings |
Tue Apr 19 | 19th match - Delhi Daredevils v Deccan Chargers |
Tue Apr 19 | 20th match - Royal Challengers Bangalore v Rajasthan Royals |
Wed Apr 20 | 21st match - Mumbai Indians v Pune Warriors |
Wed Apr 20 | 22nd match - Kolkata Knight Riders v Kochi Tuskers Kerala |
Thu Apr 21 | 23rd match - Kings XI Punjab v Rajasthan Royals |
Fri Apr 22 | 24th match - Kolkata Knight Riders v Royal Challengers Bangalore |
Fri Apr 22 | 25th match - Mumbai Indians v Chennai Super Kings |
Sat Apr 23 | 26th match - Delhi Daredevils v Kings XI Punjab |
Sun Apr 24 | 27th match - Deccan Chargers v Mumbai Indians |
Sun Apr 24 | 28th match - Rajasthan Royals v Kochi Tuskers Kerala |
Mon Apr 25 | 29th match - Chennai Super Kings v Pune Warriors |
Tue Apr 26 | 30th match - Delhi Daredevils v Royal Challengers Bangalore |
Wed Apr 27 | 31st match - Pune Warriors v Chennai Super Kings |
Wed Apr 27 | 32nd match - Kochi Tuskers Kerala v Deccan Chargers |
Thu Apr 28 | 33rd match - Delhi Daredevils v Kolkata Knight Riders |
Fri Apr 29 | 34th match - Rajasthan Royals v Mumbai Indians |
Fri Apr 29 | 35th match - Royal Challengers Bangalore v Pune Warriors |
Sat Apr 30 | 36th match - Kochi Tuskers Kerala v Delhi Daredevils |
Sat Apr 30 | 37th match - Kolkata Knight Riders v Kings XI Punjab |
Sun May 1 | 38th match - Rajasthan Royals v Pune Warriors |
Sun May 1 | 39th match - Chennai Super Kings v Deccan Chargers |
Mon May 2 | 40th match - Mumbai Indians v Kings XI Punjab |
Mon May 2 | 41st match - Delhi Daredevils v Kochi Tuskers Kerala |
Tue May 3 | 42nd match - Deccan Chargers v Kolkata Knight Riders |
Wed May 4 | 43rd match - Chennai Super Kings v Rajasthan Royals |
Wed May 4 | 44th match - Pune Warriors v Mumbai Indians |
Thu May 5 | 45th match - Kochi Tuskers Kerala v Kolkata Knight Riders |
Thu May 5 | 46th match - Deccan Chargers v Delhi Daredevils |
Fri May 6 | 47th match - Royal Challengers Bangalore v Kings XI Punjab |
Sat May 7 | 48th match - Kolkata Knight Riders v Chennai Super Kings |
Sat May 7 | 49th match - Mumbai Indians v Delhi Daredevils |
Sun May 8 | 50th match - Royal Challengers Bangalore v Kochi Tuskers Kerala |
Sun May 8 | 51st match - Kings XI Punjab v Pune Warriors |
Mon May 9 | 52nd match - Rajasthan Royals v Chennai Super Kings |
Tue May 10 | 53rd match - Deccan Chargers v Pune Warriors |
Tue May 10 | 54th match - Kings XI Punjab v Mumbai Indians |
Wed May 11 | 55th match - Rajasthan Royals v Royal Challengers Bangalore |
Thu May 12 | 56th match - Chennai Super Kings v Delhi Daredevils |
Fri May 13 | 57th match - Kochi Tuskers Kerala v Kings XI Punjab |
Sat May 14 | 58th match - Royal Challengers Bangalore v Kolkata Knight Riders |
Sat May 14 | 59th match - Mumbai Indians v Deccan Chargers |
Sun May 15 | 60th match - Kings XI Punjab v Delhi Daredevils |
Sun May 15 | 61st match - Kochi Tuskers Kerala v Rajasthan Royals |
Mon May 16 | 62nd match - Pune Warriors v Deccan Chargers |
Tue May 17 | 63rd match - Kings XI Punjab v Royal Challengers Bangalore |
Wed May 18 | 64th match - Chennai Super Kings v Kochi Tuskers Kerala |
Thu May 19 | 65th match - Pune Warriors v Kolkata Knight Riders |
Fri May 20 | 66th match - Mumbai Indians v Rajasthan Royals |
Sat May 21 | 67th match - Kings XI Punjab v Deccan Chargers |
Sat May 21 | 68th match - Delhi Daredevils v Pune Warriors |
Sun May 22 | 69th match - Royal Challengers Bangalore v Chennai Super Kings |
Sun May 22 | 70th match - Kolkata Knight Riders v Mumbai Indians |
Tue May 24 | Qualifier 1 - TBC v TBC (1st v 2nd) |
Wed May 25 | Eliminator - TBC v TBC (3rd v 4th) |
Fri May 27 | Qualifier 2 - TBC v TBC (Winner Eliminator v Loser Qualifier 1) |
Sat May 28 | Final - TBC v TBC |
Wednesday, March 30, 2011
IPL 2011 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment